Open Market and Interbank Currency rates, Precious Metals and Prize Bond Results Provider
Current News: |
Home > Precious Metal Rates
Live Bullion and Precious Metal Rates
September 07, 2010
Rates updated at 11:30 PM
This is live builion market rate updated every 5 minutes, 24 hours a day
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | PKR 34620.63 | PKR 40391.89 | PKR 107670.15 | ![]() |
| Silver | PKR 547.91 | PKR 639.25 | PKR 1704.01 | ![]() |
| Platinum | PKR 42914.95 | PKR 50068.87 | PKR 133465.5 | ![]() |
| Palladium | PKR 14488.26 | PKR 16903.46 | PKR 45058.5 | ![]() |
|
Share Pakistan Bullion market rates with your friends on Facebook.
|
Following are the World Spot Price - Asia/Europe/NY markets per ounce (31.1 Grams)
| The World Gold Spot Price Asia/Europe/NY markets | ||
| Currency Unit | Per Ounce Price | Change |
| U.S. Dollar (USD) | 1259.3 | +7.8 |
| British Pound (GBP) | 820.18 | +5.08 |
| Euro (EUR) | 990.69 | +6.14 |
| Swiss Franc (CHF) | 1270.89 | +7.87 |
| Canadian Dollar (CAD) | 1316.22 | +8.15 |
| Chinese Yuan (CNY) | 8551.91 | +52.97 |
| UAE Dirham (AED) | 4625.53 | +28.65 |
| Saudi Arabian Riyal (SAR) | 4722.75 | +29.25 |
| Bahraini Dinar (BHD) | 474.76 | +2.94 |
| Kuwaiti Dinar (KWD) | 362.68 | +2.25 |
| New Zealand Dollar (NZD) | 1743.88 | +10.8 |
| Qatar Rial (QAR) | 4580.7 | +28.37 |
| Australian Dollar (AUD) | 1377.93 | +8.53 |
| Singapore Dollar (SGD) | 1698.42 | +10.52 |
| Hong Kong Dollar (HKD) | 9781.99 | +60.59 |
| Swedish Krona (SEK) | 9220.59 | +57.11 |
| Norwegian Krone (NOK) | 7819.25 | +48.43 |
| Danish Krone (DKK) | 7376.22 | +45.69 |
| Indian Rupee (INR) | 58809.31 | +364.26 |
| Japanese Yen (JPY) | 105460.08 | +653.21 |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | USD 404.92 | USD 472.42 | USD 1259.3 | ![]() |
| Silver | USD 6.41 | USD 7.48 | USD 19.93 | ![]() |
| Platinum | USD 501.93 | USD 585.6 | USD 1561 | ![]() |
| Palladium | USD 169.45 | USD 197.7 | USD 527 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | GBP 263.72 | GBP 307.69 | GBP 820.18 | ![]() |
| Silver | GBP 4.17 | GBP 4.87 | GBP 12.98 | ![]() |
| Platinum | GBP 326.91 | GBP 381.4 | GBP 1016.68 | ![]() |
| Palladium | GBP 110.36 | GBP 128.76 | GBP 343.24 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | EUR 318.55 | EUR 371.65 | EUR 990.69 | ![]() |
| Silver | EUR 5.04 | EUR 5.88 | EUR 15.68 | ![]() |
| Platinum | EUR 394.87 | EUR 460.69 | EUR 1228.04 | ![]() |
| Palladium | EUR 133.31 | EUR 155.53 | EUR 414.59 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | CHF 408.64 | CHF 476.77 | CHF 1270.89 | ![]() |
| Silver | CHF 6.47 | CHF 7.55 | CHF 20.11 | ![]() |
| Platinum | CHF 506.55 | CHF 590.99 | CHF 1575.36 | ![]() |
| Palladium | CHF 171.01 | CHF 199.52 | CHF 531.85 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | CAD 423.22 | CAD 493.77 | CAD 1316.22 | ![]() |
| Silver | CAD 6.7 | CAD 7.81 | CAD 20.83 | ![]() |
| Platinum | CAD 524.62 | CAD 612.07 | CAD 1631.56 | ![]() |
| Palladium | CAD 177.11 | CAD 206.64 | CAD 550.82 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | CNY 2749.81 | CNY 3208.2 | CNY 8551.91 | ![]() |
| Silver | CNY 43.52 | CNY 50.77 | CNY 135.34 | ![]() |
| Platinum | CNY 3408.6 | CNY 3976.82 | CNY 10600.75 | ![]() |
| Palladium | CNY 1150.76 | CNY 1342.59 | CNY 3578.86 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | AED 1487.31 | AED 1735.24 | AED 4625.53 | ![]() |
| Silver | AED 23.54 | AED 27.46 | AED 73.2 | ![]() |
| Platinum | AED 1843.64 | AED 2150.97 | AED 5733.71 | ![]() |
| Palladium | AED 622.42 | AED 726.18 | AED 1935.72 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | SAR 1518.57 | SAR 1771.72 | SAR 4722.75 | ![]() |
| Silver | SAR 24.03 | SAR 28.04 | SAR 74.74 | ![]() |
| Platinum | SAR 1882.39 | SAR 2196.18 | SAR 5854.22 | ![]() |
| Palladium | SAR 635.5 | SAR 741.44 | SAR 1976.41 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | BHD 152.65 | BHD 178.1 | BHD 474.76 | ![]() |
| Silver | BHD 2.42 | BHD 2.82 | BHD 7.51 | ![]() |
| Platinum | BHD 189.23 | BHD 220.77 | BHD 588.5 | ![]() |
| Palladium | BHD 63.88 | BHD 74.53 | BHD 198.68 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | KWD 116.62 | KWD 136.06 | KWD 362.68 | ![]() |
| Silver | KWD 1.85 | KWD 2.15 | KWD 5.74 | ![]() |
| Platinum | KWD 144.56 | KWD 168.65 | KWD 449.57 | ![]() |
| Palladium | KWD 48.8 | KWD 56.94 | KWD 151.78 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | NZD 560.73 | NZD 654.21 | NZD 1743.88 | ![]() |
| Silver | NZD 8.87 | NZD 10.35 | NZD 27.6 | ![]() |
| Platinum | NZD 695.07 | NZD 810.94 | NZD 2161.67 | ![]() |
| Palladium | NZD 234.66 | NZD 273.78 | NZD 729.79 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | QAR 1472.9 | QAR 1718.43 | QAR 4580.7 | ![]() |
| Silver | QAR 23.31 | QAR 27.2 | QAR 72.5 | ![]() |
| Platinum | QAR 1825.77 | QAR 2130.12 | QAR 5678.14 | ![]() |
| Palladium | QAR 616.39 | QAR 719.14 | QAR 1916.96 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | AUD 443.06 | AUD 516.92 | AUD 1377.93 | ![]() |
| Silver | AUD 7.01 | AUD 8.18 | AUD 21.81 | ![]() |
| Platinum | AUD 549.21 | AUD 640.76 | AUD 1708.05 | ![]() |
| Palladium | AUD 185.42 | AUD 216.32 | AUD 576.64 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | SGD 546.12 | SGD 637.15 | SGD 1698.42 | ![]() |
| Silver | SGD 8.64 | SGD 10.08 | SGD 26.88 | ![]() |
| Platinum | SGD 676.95 | SGD 789.8 | SGD 2105.32 | ![]() |
| Palladium | SGD 228.54 | SGD 266.64 | SGD 710.76 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | HKD 3145.33 | HKD 3669.66 | HKD 9781.99 | ![]() |
| Silver | HKD 49.78 | HKD 58.08 | HKD 154.81 | ![]() |
| Platinum | HKD 3898.89 | HKD 4548.83 | HKD 12125.54 | ![]() |
| Palladium | HKD 1316.28 | HKD 1535.7 | HKD 4093.63 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | SEK 2964.82 | SEK 3459.06 | SEK 9220.59 | ![]() |
| Silver | SEK 46.92 | SEK 54.74 | SEK 145.93 | ![]() |
| Platinum | SEK 3675.13 | SEK 4287.77 | SEK 11429.64 | ![]() |
| Palladium | SEK 1240.74 | SEK 1447.57 | SEK 3858.69 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | NOK 2514.23 | NOK 2933.35 | NOK 7819.25 | ![]() |
| Silver | NOK 39.79 | NOK 46.42 | NOK 123.75 | ![]() |
| Platinum | NOK 3116.58 | NOK 3636.11 | NOK 9692.56 | ![]() |
| Palladium | NOK 1052.17 | NOK 1227.57 | NOK 3272.25 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | DKK 2371.78 | DKK 2767.15 | DKK 7376.22 | ![]() |
| Silver | DKK 37.54 | DKK 43.79 | DKK 116.74 | ![]() |
| Platinum | DKK 2940 | DKK 3430.1 | DKK 9143.4 | ![]() |
| Palladium | DKK 992.56 | DKK 1158.02 | DKK 3086.85 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | INR 18909.75 | INR 22062 | INR 58809.31 | ![]() |
| Silver | INR 299.27 | INR 349.16 | INR 930.73 | ![]() |
| Platinum | INR 23440.1 | INR 27347.56 | INR 72898.7 | ![]() |
| Palladium | INR 7913.47 | INR 9232.65 | INR 24610.9 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | JPY 33909.99 | JPY 39562.79 | JPY 105460.08 | ![]() |
| Silver | JPY 536.67 | JPY 626.13 | JPY 1669.04 | ![]() |
| Platinum | JPY 42034.07 | JPY 49041.14 | JPY 130725.95 | ![]() |
| Palladium | JPY 14190.87 | JPY 16556.49 | JPY 44133.62 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | ALL 43549.1 | ALL 50808.74 | ALL 135437.71 | ![]() |
| Silver | ALL 689.22 | ALL 804.11 | ALL 2143.47 | ![]() |
| Platinum | ALL 53982.49 | ALL 62981.37 | ALL 167885.55 | ![]() |
| Palladium | ALL 18224.71 | ALL 21262.77 | ALL 56678.85 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | DZD 30085.53 | DZD 35100.78 | DZD 93565.99 | ![]() |
| Silver | DZD 476.14 | DZD 555.51 | DZD 1480.8 | ![]() |
| Platinum | DZD 37293.34 | DZD 43510.14 | DZD 115982.3 | ![]() |
| Palladium | DZD 12590.39 | DZD 14689.2 | DZD 39156.1 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | ARS 1597.21 | ARS 1863.46 | ARS 4967.31 | ![]() |
| Silver | ARS 25.28 | ARS 29.49 | ARS 78.61 | ![]() |
| Platinum | ARS 1979.86 | ARS 2309.9 | ARS 6157.36 | ![]() |
| Palladium | ARS 668.41 | ARS 779.83 | ARS 2078.75 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | AWG 724.73 | AWG 845.54 | AWG 2253.9 | ![]() |
| Silver | AWG 11.47 | AWG 13.38 | AWG 35.67 | ![]() |
| Platinum | AWG 898.35 | AWG 1048.11 | AWG 2793.88 | ![]() |
| Palladium | AWG 303.29 | AWG 353.85 | AWG 943.22 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | BSD 404.92 | BSD 472.42 | BSD 1259.3 | ![]() |
| Silver | BSD 6.41 | BSD 7.48 | BSD 19.93 | ![]() |
| Platinum | BSD 501.93 | BSD 585.6 | BSD 1561 | ![]() |
| Palladium | BSD 169.45 | BSD 197.7 | BSD 527 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | BDT 28152.04 | BDT 32844.98 | BDT 87552.83 | ![]() |
| Silver | BDT 445.54 | BDT 519.81 | BDT 1385.63 | ![]() |
| Platinum | BDT 34896.63 | BDT 40713.9 | BDT 108528.53 | ![]() |
| Palladium | BDT 11781.25 | BDT 13745.18 | BDT 36639.68 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | BBD 811.86 | BBD 947.2 | BBD 2524.9 | ![]() |
| Silver | BBD 12.85 | BBD 14.99 | BBD 39.96 | ![]() |
| Platinum | BBD 1006.37 | BBD 1174.13 | BBD 3129.8 | ![]() |
| Palladium | BBD 339.75 | BBD 396.39 | BBD 1056.64 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | BYR 1225691.67 | BYR 1430014.47 | BYR 3811901.1 | ![]() |
| Silver | BYR 19398.11 | BYR 22631.77 | BYR 60328.11 | ![]() |
| Platinum | BYR 1519339.87 | BYR 1772613.83 | BYR 4725147 | ![]() |
| Palladium | BYR 512935.37 | BYR 598441.7 | BYR 1595229 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | BZD 789.59 | BZD 921.22 | BZD 2455.63 | ![]() |
| Silver | BZD 12.5 | BZD 14.58 | BZD 38.86 | ![]() |
| Platinum | BZD 978.76 | BZD 1141.92 | BZD 3043.95 | ![]() |
| Palladium | BZD 330.43 | BZD 385.52 | BZD 1027.65 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | BMD 400.79 | BMD 467.6 | BMD 1246.46 | ![]() |
| Silver | BMD 6.34 | BMD 7.4 | BMD 19.73 | ![]() |
| Platinum | BMD 496.81 | BMD 579.63 | BMD 1545.08 | ![]() |
| Palladium | BMD 167.72 | BMD 195.68 | BMD 521.62 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | BTN 18964.41 | BTN 22125.78 | BTN 58979.32 | ![]() |
| Silver | BTN 300.14 | BTN 350.17 | BTN 933.42 | ![]() |
| Platinum | BTN 23507.86 | BTN 27426.62 | BTN 73109.43 | ![]() |
| Palladium | BTN 7936.35 | BTN 9259.34 | BTN 24682.05 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | BOB 2842.54 | BOB 3316.39 | BOB 8840.29 | ![]() |
| Silver | BOB 44.99 | BOB 52.49 | BOB 139.91 | ![]() |
| Platinum | BOB 3523.54 | BOB 4110.92 | BOB 10958.22 | ![]() |
| Palladium | BOB 1189.56 | BOB 1387.86 | BOB 3699.54 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | BWP 2758.31 | BWP 3218.12 | BWP 8578.35 | ![]() |
| Silver | BWP 43.65 | BWP 50.93 | BWP 135.76 | ![]() |
| Platinum | BWP 3419.14 | BWP 3989.11 | BWP 10633.53 | ![]() |
| Palladium | BWP 1154.32 | BWP 1346.74 | BWP 3589.92 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | BRL 699.09 | BRL 815.63 | BRL 2174.18 | ![]() |
| Silver | BRL 11.06 | BRL 12.91 | BRL 34.41 | ![]() |
| Platinum | BRL 866.58 | BRL 1011.04 | BRL 2695.07 | ![]() |
| Palladium | BRL 292.56 | BRL 341.33 | BRL 909.87 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | BND 544.41 | BND 635.17 | BND 1693.13 | ![]() |
| Silver | BND 8.62 | BND 10.05 | BND 26.8 | ![]() |
| Platinum | BND 674.84 | BND 787.34 | BND 2098.76 | ![]() |
| Palladium | BND 227.83 | BND 265.81 | BND 708.55 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | BGN 623.09 | BGN 726.96 | BGN 1937.81 | ![]() |
| Silver | BGN 9.86 | BGN 11.51 | BGN 30.67 | ![]() |
| Platinum | BGN 772.37 | BGN 901.12 | BGN 2402.07 | ![]() |
| Palladium | BGN 260.75 | BGN 304.22 | BGN 810.95 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | BIF 491977.33 | BIF 573989.95 | BIF 1530049.5 | ![]() |
| Silver | BIF 7786.16 | BIF 9084.11 | BIF 24214.95 | ![]() |
| Platinum | BIF 609844.05 | BIF 711505.05 | BIF 1896615 | ![]() |
| Palladium | BIF 205885.85 | BIF 240207.02 | BIF 640305 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | KHR 1712324.06 | KHR 1997768.49 | KHR 5325327.84 | ![]() |
| Silver | KHR 27099.67 | KHR 31617.19 | KHR 84279.98 | ![]() |
| Platinum | KHR 2122558.46 | KHR 2476388.95 | KHR 6601156.8 | ![]() |
| Palladium | KHR 716584.44 | KHR 836039.06 | KHR 2228577.6 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | CVE 34681.36 | CVE 40462.75 | CVE 107859.04 | ![]() |
| Silver | CVE 548.88 | CVE 640.37 | CVE 1707 | ![]() |
| Platinum | CVE 42990.24 | CVE 50156.71 | CVE 133699.65 | ![]() |
| Palladium | CVE 14513.68 | CVE 16933.11 | CVE 45137.55 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | KYD 332.36 | KYD 387.76 | KYD 1033.63 | ![]() |
| Silver | KYD 5.26 | KYD 6.14 | KYD 16.36 | ![]() |
| Platinum | KYD 411.98 | KYD 480.66 | KYD 1281.27 | ![]() |
| Palladium | KYD 139.09 | KYD 162.27 | KYD 432.56 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | XOF 206407.77 | XOF 240815.95 | XOF 641928.17 | ![]() |
| Silver | XOF 3266.66 | XOF 3811.21 | XOF 10159.32 | ![]() |
| Platinum | XOF 255858.44 | XOF 298510.04 | XOF 795719.75 | ![]() |
| Palladium | XOF 86378.86 | XOF 100778.21 | XOF 268638.25 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | XAF 208902.89 | XAF 243727 | XAF 649687.98 | ![]() |
| Silver | XAF 3306.15 | XAF 3857.29 | XAF 10282.13 | ![]() |
| Platinum | XAF 258951.33 | XAF 302118.52 | XAF 805338.63 | ![]() |
| Palladium | XAF 87423.03 | XAF 101996.45 | XAF 271885.62 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | CLP 201710.71 | CLP 235335.88 | CLP 627320.29 | ![]() |
| Silver | CLP 3192.32 | CLP 3724.49 | CLP 9928.13 | ![]() |
| Platinum | CLP 250036.06 | CLP 291717.07 | CLP 777612.15 | ![]() |
| Palladium | CLP 84413.2 | CLP 98484.88 | CLP 262525.05 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | COP 731689.74 | COP 853662.42 | COP 2275555.1 | ![]() |
| Silver | COP 11579.91 | COP 13510.28 | COP 36013.51 | ![]() |
| Platinum | COP 906986.17 | COP 1058180.77 | COP 2820727 | ![]() |
| Palladium | COP 306202.25 | COP 357246.17 | COP 952289 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | KMF 154780.52 | KMF 180582.44 | KMF 481367.42 | ![]() |
| Silver | KMF 2449.6 | KMF 2857.94 | KMF 7618.24 | ![]() |
| Platinum | KMF 191862.46 | KMF 223845.93 | KMF 596692.25 | ![]() |
| Palladium | KMF 64773.55 | KMF 75571.3 | KMF 201445.75 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | CRC 204484.41 | CRC 238571.96 | CRC 635946.5 | ![]() |
| Silver | CRC 3236.22 | CRC 3775.7 | CRC 10064.65 | ![]() |
| Platinum | CRC 253474.28 | CRC 295728.44 | CRC 788305 | ![]() |
| Palladium | CRC 85573.95 | CRC 99839.13 | CRC 266135 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | HRK 2318.12 | HRK 2704.56 | HRK 7209.37 | ![]() |
| Silver | HRK 36.69 | HRK 42.8 | HRK 114.1 | ![]() |
| Platinum | HRK 2873.49 | HRK 3352.51 | HRK 8936.57 | ![]() |
| Palladium | HRK 970.1 | HRK 1131.82 | HRK 3017.02 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | CUP 404.92 | CUP 472.42 | CUP 1259.3 | ![]() |
| Silver | CUP 6.41 | CUP 7.48 | CUP 19.93 | ![]() |
| Platinum | CUP 501.93 | CUP 585.6 | CUP 1561 | ![]() |
| Palladium | CUP 169.45 | CUP 197.7 | CUP 527 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | CZK 7880.55 | CZK 9194.23 | CZK 24508.5 | ![]() |
| Silver | CZK 124.72 | CZK 145.51 | CZK 387.88 | ![]() |
| Platinum | CZK 9768.55 | CZK 11396.96 | CZK 30380.18 | ![]() |
| Palladium | CZK 3297.9 | CZK 3847.66 | CZK 10256.47 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | DJF 73189.22 | DJF 85389.86 | DJF 227618.48 | ![]() |
| Silver | DJF 1158.31 | DJF 1351.4 | DJF 3602.35 | ![]() |
| Platinum | DJF 90723.71 | DJF 105847.36 | DJF 282150.75 | ![]() |
| Palladium | DJF 30628.7 | DJF 35734.5 | DJF 95255.25 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | DOP 14992.15 | DOP 17491.34 | DOP 46625.58 | ![]() |
| Silver | DOP 237.27 | DOP 276.82 | DOP 737.91 | ![]() |
| Platinum | DOP 18583.93 | DOP 21681.87 | DOP 57796.02 | ![]() |
| Palladium | DOP 6274.01 | DOP 7319.89 | DOP 19512.17 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | XCD 1087.21 | XCD 1268.45 | XCD 3381.22 | ![]() |
| Silver | XCD 17.21 | XCD 20.07 | XCD 53.51 | ![]() |
| Platinum | XCD 1347.68 | XCD 1572.34 | XCD 4191.28 | ![]() |
| Palladium | XCD 454.98 | XCD 530.83 | XCD 1415 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | EGP 2308.85 | EGP 2693.74 | EGP 7180.53 | ![]() |
| Silver | EGP 36.54 | EGP 42.63 | EGP 113.64 | ![]() |
| Platinum | EGP 2862 | EGP 3339.1 | EGP 8900.82 | ![]() |
| Palladium | EGP 966.22 | EGP 1127.29 | EGP 3004.95 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | SVC 3542.03 | SVC 4132.49 | SVC 11015.73 | ![]() |
| Silver | SVC 56.06 | SVC 65.4 | SVC 174.34 | ![]() |
| Platinum | SVC 4390.63 | SVC 5122.54 | SVC 13654.85 | ![]() |
| Palladium | SVC 1482.29 | SVC 1729.39 | SVC 4609.93 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | EEK 4979.13 | EEK 5809.16 | EEK 15485.11 | ![]() |
| Silver | EEK 78.8 | EEK 91.94 | EEK 245.07 | ![]() |
| Platinum | EEK 6172.02 | EEK 7200.9 | EEK 19194.99 | ![]() |
| Palladium | EEK 2083.7 | EEK 2431.05 | EEK 6480.31 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | ETB 6656.51 | ETB 7766.15 | ETB 20701.76 | ![]() |
| Silver | ETB 105.35 | ETB 122.91 | ETB 327.63 | ![]() |
| Platinum | ETB 8251.27 | ETB 9626.75 | ETB 25661.44 | ![]() |
| Palladium | ETB 2785.66 | ETB 3250.03 | ETB 8663.41 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | FKP 264.17 | FKP 308.21 | FKP 821.57 | ![]() |
| Silver | FKP 4.18 | FKP 4.88 | FKP 13 | ![]() |
| Platinum | FKP 327.46 | FKP 382.05 | FKP 1018.4 | ![]() |
| Palladium | FKP 110.55 | FKP 128.98 | FKP 343.81 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | FJD 775.54 | FJD 904.83 | FJD 2411.94 | ![]() |
| Silver | FJD 12.27 | FJD 14.32 | FJD 38.17 | ![]() |
| Platinum | FJD 961.35 | FJD 1121.6 | FJD 2989.78 | ![]() |
| Palladium | FJD 324.55 | FJD 378.66 | FJD 1009.36 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | GMD 11945.13 | GMD 13936.38 | GMD 37149.35 | ![]() |
| Silver | GMD 189.05 | GMD 220.56 | GMD 587.94 | ![]() |
| Platinum | GMD 14806.91 | GMD 17275.23 | GMD 46049.5 | ![]() |
| Palladium | GMD 4998.87 | GMD 5832.19 | GMD 15546.5 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | GIP 264.21 | GIP 308.25 | GIP 821.69 | ![]() |
| Silver | GIP 4.18 | GIP 4.88 | GIP 13 | ![]() |
| Platinum | GIP 327.51 | GIP 382.1 | GIP 1018.55 | ![]() |
| Palladium | GIP 110.57 | GIP 129 | GIP 343.87 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | GTQ 3250.9 | GTQ 3792.82 | GTQ 10110.29 | ![]() |
| Silver | GTQ 51.45 | GTQ 60.03 | GTQ 160.01 | ![]() |
| Platinum | GTQ 4029.74 | GTQ 4701.5 | GTQ 12532.49 | ![]() |
| Palladium | GTQ 1360.46 | GTQ 1587.24 | GTQ 4231.02 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | GNF 2287795.82 | GNF 2669171.38 | GNF 7115045 | ![]() |
| Silver | GNF 36207.23 | GNF 42242.98 | GNF 112604.5 | ![]() |
| Platinum | GNF 2835900.32 | GNF 3308644.91 | GNF 8819650 | ![]() |
| Palladium | GNF 957411.58 | GNF 1117012.09 | GNF 2977550 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | GYD 83291.96 | GYD 97176.74 | GYD 259038.01 | ![]() |
| Silver | GYD 1318.2 | GYD 1537.94 | GYD 4099.6 | ![]() |
| Platinum | GYD 103246.85 | GYD 120458.1 | GYD 321097.7 | ![]() |
| Palladium | GYD 34856.56 | GYD 40667.15 | GYD 108403.9 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | HTG 16298.01 | HTG 19014.89 | HTG 50686.82 | ![]() |
| Silver | HTG 257.94 | HTG 300.93 | HTG 802.18 | ![]() |
| Platinum | HTG 20202.65 | HTG 23570.43 | HTG 62830.25 | ![]() |
| Palladium | HTG 6820.5 | HTG 7957.48 | HTG 21211.75 | ![]() |
| Metals | Per 10 Grams | Per Tola Rate | Per Ounce Rate | History |
| Gold (24K) | HNL 7661.08 | HNL 8938.18 | HNL 23825.96 | ![]() |
| Silver | HNL 121.25 | HNL 141.46 | HNL 377.08 | ![]() |
| Platinum | HNL 9496.5 | HNL 11079.57 | HNL 29534.12 | ![]() |
| Palladium | HNL 3206.06 | HNL 3740.51 | HNL 9970.84 | ![]() |
